Title | Format | Number | Year | Producer Engineer | |||||
Issue A
| |||||||||
| [Shot By Both Sides] My Mind Ain't So Open | 7" | Virgin VS 200 | 1978 | Mick Glossop Magazine | |||||
Issue B
| |||||||||
| [Touch And Go] Goldfinger | 7" | Virgin VS 207 | 1978 | John Leckie | |||||
| [Real Life] | LP | 1978 | John Leckie | ||||||
| [Real Life] | LP | Virgin V 2100 | John Leckie | ||||||
| [Real Life] | CD | Virgin CDV 2100 | John Leckie | ||||||
| [BBC Radio 1 Live] | CD | Windsong WINCD 040 | 1993 | Jeff Griffin Jo Murphy | |||||
Issue C - Post British Tour
| |||||||||
Issue D - Studio
| |||||||||
| [Give Me Everything] I Love You You Big Dummy | 7" | Virgin VS237 | 1978 | Tony Wilson Bill Aitken | |||||
| [Rhythm Of Cruelty] TV Baby | 7" | Virgin VS 251 | 1979 | Colin Thurston | |||||
| [Secondhand Daylight] | LP | Virgin V2121 | 1979 | Colin Thurston | |||||
| [Secondhand Daylight] | CD | Virgin CDV 2121 | Colin Thurston | ||||||
| [A Song From Under The Floorboards] Twenty Years Ago | 7" | Virgin VS 321 | 1980 | Martin Hannett | |||||
| [The Correct Use Of Soap] | LP | Virgin OVED 116 | 1980 | Martin Hannett | |||||
| [The Correct Use Of Soap] | CD | Virgin USA VA13144 | Martin Hannett | ||||||
| [The Correct Use Of Soap] | CD | Virgin CDV 2156 | Martin Hannett | ||||||
| [Thank You] The Book | 7" | Virgin VS 328 | Martin Hannett | ||||||
| [Upside Down] The Light Pours Out Of Me (version) | 7" | Virgin VS 334 | 1980 | Martin Hannett | |||||
| [Sweetheart Contract] Feed The Enemy (live) | 7" | Virgin VS 368 | 1980 | Martin Hannett Richard Manwaring | |||||
| [Sweetheart Contract] Feed The Enemy (live) Twenty Years Ago (live) Shot By Both Sides (live) | 7"x2 | Vrigin VS 368A | 1980 | Martin Hannett Richard Manwaring | |||||
| [Sweetheart Contract] Feed The Enemy (live) Twenty Years Ago (live) Shot By Both Sides (live) | 12" | Virgin VS 368-12 | 1980 | Martin Hannett Richard Manwaring | |||||
Issue E
| |||||||||
| [Play] | LP | Virgin V 2184 | 1980 | Magazine John Brand | |||||
| [Play] | CD | Virgin CDV 2184 | Magazine John Brand | ||||||
Issue F
| |||||||||
| [About The Weather] In The Dark | 7" | Virgin VS 412 | 1981 | Martin Hannett John Brand | |||||
| [About The Weather] In The Dark The Operative | 12" | I.R.S. SP 70404 | 1981 | Martin Hannett John Brand | |||||
| [Magic, Murder And The Weather] | LP | Virgin OVED 141 | 1981 | Martin Hannett John Brand | |||||
| [Magic, Murder And The Weather] | CD | Virgin CDV 2200 | Martin Hannett John Brand | ||||||
Compilations/Re-releases | |||||||||
| [After The Fact] UK | LP | Virgin VM1 | 1982 | Various | |||||
| [After The Fact] US | LP | I.R.S. SP70030 | 1982 | Various | |||||
| [4 Track EP] Shot By Both Sides Goldfinger Give Me Everything A Song From Under The Floorboards | 12" | Virgin VS 592-12 | 1983 | Various | |||||
| [Rays And Hail] | CD | Virgin COM CD 5 | 1987 | Various | |||||
| [Scree] | CD | Virgin CDOVED 312 | 1990 | Various | |||||
| [Maybe Its Right To Be Nervous Now] | CD | Virgin MAGBOX1 | 2000 | Various | |||||
| [Where The Power Is] | CD | Virgin CDV2924 | 2000 | Various | |||||